
ONGOING RESEARCH
| Basic Science | ||
| Division | Principal Investigator | Title |
| Thoracic | Cliff P. Connery, MD | Robotic Intercostal Nerve Graft for Reversal of Thoracic Sympathectomy |
| Faiz Y. Bhora, MD | Novel Antioxidant Therapy in Prevention of Mouse Lung Ischemia-Reperfusion Injury | |
| Faiz Y. Bhora, MD | Novel Targeted Anti-Cancer Therapy for the Treatment of Early Lung Cancer Using an Orthotopic Xenotransplant Mouse Model | |
| Faiz Y. Bhora, MD | Advanced Endoscopic Tracheopalsty in a Porcine Model | |
| Bariatric | Julio Teixeira, MD | The Effect on Weight Loss and GI Hormone Levels of Total Remnant Gastrectomy in Obese Rats Undergoing Gastric Bypass |
| Julio Teixeira, MD | Natural Orifice Transluminal Endoscopic Gastrojejunostomy in a Porcine Model | |
| Vascular | John Lantis II, MD | A Model of Atherosclerosis in Rodents |
| Clinical Research | ||
| Division | Principal Investigator | Title |
| Thoracic | Faiz Y. Bhora, MD | Use of the APACHE Scoring System to Guide Clinical Management of Suspected Malignant Pericardial Effusions |
| Faiz Y. Bhora, MD | Patients Undergoing Airway Stenting for Malignant Obstruction to Evaluate the Impact on Quality of Life - A Prospective Study | |
| Faiz Y. Bhora, MD | Surgical Management and Outcome of Spontaneous Pneumothorax | |
| Faiz Y. Bhora, MD | The Use of Endobronchial and Endoesophageal Ultrasound for Mediastinal Biopsy in Non-Small Cell Lung Cancer | |
| Cliff P. Connery, MD | Minimally Invasive Limited Lung Resection and Implantation of Radioactive Iodine with Robotic Assistance in High Risk Patients with Lung Cancer | |
| Cliff P. Connery, MD | Preoperative Anemia and the Presence of Bone Marrow Micrometastases in Stage I & II Lung Cancer – A Prospective Study | |
| Cliff P. Connery, MD | Surgical Cytoreduction Followed by Intraoperative Intrathoracic Hyperthermic Chemotherapy Perfusion for the Management of Disseminated Pleural Malignancies | |
| Cliff P. Connery, MD | CT Scan Screening for Lung Cancer in High Risk Patients | |
| Cliff P. Connery, MD | Intermediate and Long Term Outcomes Analysis in Patients Undergoing Robotic–assisted Thymectomy for Myasthenia Gravis | |
| Cliff P. Connery, MD | Socioeconomic Disparities in Lung Cancer Outcomes | |
| Cliff P. Connery, MD | Robotic-assisted Nerve Interposition Grafting for Patients with Compensatory Hyperhidrosis and Thoracic Sympathectomy | |
| Cliff P. Connery, MD | FDG/PET scanning and Minimally Invasive Staging/Restaging with FLT/PET | |
| Cliff P. Connery, MD | Intercostal Analgesia for Pain Control in Patients Undergoing Thoracic Surgery – A Randomized trial of the ON-Q system vs. Epidural Analgesia | |
| Cardiac | Sandhya Balaram, MD, PhD | Assessing Long-Term Outcome of Resection-Plication-Release (RPR) Repair Surgery for Hypertrophic Cardiomyopathy (HCM) |
| Sandhya Balaram, MD, PhD | Long term Outcome of Utilizing Bilateral Internal Thoracic Arteries as Coronary Artery Bypasss Grafts | |
| Minimally Invasive / Bariatric | Julio Teixeira, MD | The Use of Removable Silicone Coated Plastic Stents in the Treatment of Esophageal and Gastric Leaks After Bariatric Surgery - A Prospective Randomized Trial |
| Julio Teixeira, MD | Single Incision vs. Standard Multi-port Laparoscopic Placement of an Adjustable Gastric Band | |
| Julio Teixeira, MD | Singe Incision Laparoscopic Cholecystectomy Using a Flexible Endoscope and Ethicon Manually Articulating Devices | |
| Julio Teixeira, MD | Hybrid Transvaginal-Transabdominal Endoscopic Surgery - A Pilot Study | |
| Surgical Oncology | Byrne Lee, MD | Understanding Demographic and Socioeconomic Factors in Gastric Cancer Outcomes |
| Fadi Attiyeh, MD | Morbidity and Mortality Following Pancreatic Resection - A Retrospective Review | |
| Fadi Attiyeh, MD | A Pilot Study of Intraperitoneal Hyperthermic Chemotherapy (IPHC) for Intractable Malignant Ascites and Carcinomatosis | |
| Critical Care | Faiz Y. Bhora, MD | Contributing Factors to Unplanned Reintubation in Post-operative Patients Within 48 Hours of Extubation - A Prospective Analysis |
| Grace Kim, MD | Neuromuscular blockade for the management of Abdominal Comaprtment Syndrome | |
| Grace Kim, MD | Intravenous Antibiotic Therapy for Eradication of Helicobacter Pylori Infection | |
| Colorectal | Nipa Gandhi, MD | Risk factors for morbidity and mortality after subtotal colectomy for fulminant Clostridum difficile colitis |
| Mitchell Bernstein, MD | A Randomized, Subject and Evaluator Blinded, Sham Controlled, Multicenter Study to Evaluate Efficacy and Safety of NASHA/Dx for the Treatment of Fecal Incontinence (Sponsor: Qmed) | |
| Vascular | John Lantis II, MD | Patient Selection Decreases the Rate of Revision and Complications Associated with AneuRx Repair of Abdominal Aortic Aneurysms |
| John Lantis II, MD | Management of Normal Caliber Heavily Calcified Aortas | |
| John Lantis II, MD | A Long Term Safety Study of the Vascular Wrap Paclitaxel-Eluting Mesh After Surgical Implantation With the Lifespan PTFE Vascular Graft in the Upper Extremity for Hemodialysis Vascular Access (Protocol No: 014-VWAV07) (Sponsor: Angiotech) | |
| John Lantis II, MD | Evaluation of the Zilver PTX Vascular Stent in the Above-the Knee Femoropopliteal Artery/Phase II (Sponsor: Cook Inc) | |
| John Lantis II, MD | Assessment of Multimodal Therapies used to Treat Diabetic Patients with Large Heel Ulcers | |
| John Lantis II, MD | Efficacy of Negative Pressure Wound Therapy and Split-thickness skin Grafts for Healing Lower Leg Wounds | |
| John Lantis II, MD | Assessment of the Healing Trajectory of HIV+ Venous Stasis Wounds Using Combination PDGF and Collagen/Cellulose/Silver Dressings | |
| John Lantis II, MD | Laparoscopic Omentectomy for Salvage of Peritoneal Dialysis Catheters | |
| John Lantis II, MD | Outcomes of Lparoscopic Repair of Large Ventral Abdominal Wall Hernias in Patients with Indwelling Peritoneal Dialysis Catheters | |
| John Lantis II, MD | A Prospective, Non-Comparative Clinical Evaluation to Determine the Effect of a New Absorbent Silver Barrier Dressing (ALLEVYN Ag Non Adhesive) on the Reduction of Bioburden and Closure of Venous Leg Ulcer (Sponsor: Smith and Nephew) | |
| John Lantis II, MD | A Randomized Double-blind Placebo-controlled Parallel Group Study of the Efficacy and Safety of 4 Administrations of XRP0038/NV1FGF 4 mg at 2-week Intervals on Amputation or Any Death in Critical Limb Ischemia Patients with Skin Lesions (Sponsor: Sanofi-Aventis) | |
| John Lantis II, MD | Outcomes of Percutaneous Treatment of TASC D Lesions of the Superficial Femoral Artery | |
| John Lantis II, MD | Percutaneous Treatment of Arterial Disease in Patients with Venous Ulcerations | |
| John Lantis II, MD | Prospective, Single-center, non comparative, post-market clinical evaluation of Puracol AG topical wound care dressing for the closure of lower extremity wounds (Sponsor: Medline) | |
| John Lantis II, MD | A Phase II Randomized, Double Blind, Placebo Controlled Does Finding Study Investigating the Efficacy of HP802-247 in Venous Leg Ulcers (Sponsor: Healthpoint) | |



